Unit | Max. Occupancy | Direct Ocean View | Bed - Master | Sofa Bed | 2nd Bedroom | Bath Rooms | Air Conditioning | Ceiling fan | Ice-maker | Built in Filtered Water |
Drip coffee maker w/filters |
Bathtub | Washer Dryer | Bedroom TV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KS101 | 4 | Y | K | N | Q | 2 | Y | Y | Y | Y | Y | N | Y | Y x 2 |
KS104 | 4 | Y | Q | Q | N/A | 1.5 | N | Y | Y | Y | Y | N | N | N |
KS106 | 4 | Y | K | N | N/A | 1 | Y | Y | Y | Y | Y | N | N | Y |
KS202 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | Y |
KS203 | 2 | Y | K | N | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | Y |
KS206 | 4 | Y | K | Q | N/A | 1 | N | Y | Y | Y | Y | N | N | Y |
KS207 | 4 | Y | K | Q | N/A | 1 | P | Y | N | N | Y | N | N | Y |
KS214 | 6 | Y | K | Q | Twin (2) | 2 | Y | Y | Y | Y | Y | N | Y | Y |
KS301 | 6 | Y | K | Q | Twin (2) | 2 | N | Y | N | Y | Y | N | Y | N |
KS302 | 2 | Y | K | N | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | Y |
KS308 | 4 | Y | K | Q | N/A | 1 | Y | Y | Y | Y | Y | N | N | Y |
KS312 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | N | N | Y | N | N | Y |
KS401 | 4 | Y | K | N | Q | 2 | N | Y | Y | Y | Y | N | Y | Y x 2 |
KS402 | 4 | Y | K | Q (2) | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | Y |
KS404 | 4 | Y | K | Q | N/A | 1.5 | N | Y | Y | Y | Y | N | N | Y |
KS405 | 4 | Y | K | Q | N/A | 1.5 | P | Y | Y | N | Y | N | N | Y |
KS406 | 4 | Y | K | Q | N/A | 1 | N | Y | Y | Y | Y | N | N | N |
KS407 | 4 | Y | K | Q | N/A | 1 | N | Y | N | N | Y | N | N | N |
KS409 | 4 | Y | K | Q | N/A | 1 | N | Y | Y | Y | Y | N | N | N |
KS410 | 4 | Y | K | Q | N/A | 1.5 | N | Y | Y | Y | Y | N | N | N |
KS414 | 6 | Y | Q | Q | Twin (2) | 2 | Y | Y | Y | Y | Y | N | Y | Y x 2 |
KS502 | 2 | Y | K | N | N/A | 1.5 | Y | Y | Y | Y | Y | Y | N | Y |
KS504 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | Y |
KS505 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | Y | Y | Y | N | N | N |
KS513 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | N | N | Y | N | N | N |
KS514 | 6 | Y | K | Q | Twin (2) | 2 | Y | Y | N | N | Y | N | Y | Y x 1 |
KS604 | 4 | Y | K | Q | N/A | 1.5 | Y | Y | N | N | Y | N | N | Y |
KS605 | 2 | Y | K | N | N/A | 1.5 | Y | Y | Y | Y | Y | Y | N | Y |
Y = Yes, N=No, K=King, Q=Queen, P=Pending |